Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of 9Nile Residence and AG Club Villas on the key parameters — and our honest take on who each one fits.

Land-and-house and villas in Chalong across three phases — by Art House Group

22 villas with a private 35 sqm pool in a gated Thalang estate, 10 minutes from the airport
| 9Nile Residence | AG Club Villas | |
|---|---|---|
| Price from | from ~$436,390 | from ~$400,404 |
| Area | Chalong | Nai Thon |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | phased: 1.1 — December 2027, 1.2 — December 2028, 1.3 — September 2029 | off-plan, expected Q4 2026 |
| Ownership | ownership type is not publicly disclosed for the project — we confirm it per specific lot | freehold for Thais / leasehold for foreigners (30 years + 2 renewals, up to 90 years) |
| Beach | Karon, ~10.8 km (by car) | Nai Thon, ~9 km (car needed) |
| Developer | Art House Group | AG Club Villas Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
AG Club Villas has the lower entry: from ~$400,404. 9Nile Residence costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.