Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of 9Nile Residence and Phuvista 3 Naiyang on the key parameters — and our honest take on who each one fits.

Land-and-house and villas in Chalong across three phases — by Art House Group

Villas 5 minutes from Nai Yang beach and the airport — with a clubhouse, co-working space and a 2024 Dot Property award
| 9Nile Residence | Phuvista 3 Naiyang | |
|---|---|---|
| Price from | from ~$436,390 | from ~$437,486 |
| Area | Chalong | Nai Yang |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | phased: 1.1 — December 2027, 1.2 — December 2028, 1.3 — September 2029 | phase 1 delivered, phases 2–3 off-plan (10–24 months after the first payment) |
| Ownership | ownership type is not publicly disclosed for the project — we confirm it per specific lot | freehold / leasehold |
| Beach | Karon, ~10.8 km (by car) | Nai Yang, ~2 km |
| Developer | Art House Group | Bestart Heaven Co., Ltd. (Phuvista brand) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
9Nile Residence has the lower entry: from ~$436,390. Phuvista 3 Naiyang costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.