Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Above Element Villa and Botanica MontAzure on the key parameters — and our honest take on who each one fits.

Private-pool villas in Bang Tao by Art House Group — near Laguna golf and Boat Avenue

Botanica villas on one of the last plots within the MontAzure estate above Kamala
| Above Element Villa | Botanica MontAzure | |
|---|---|---|
| Price from | from ~$1,190,291 | from ~$1,160,602 |
| Area | Bang Tao · Laguna | Kamala |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | under construction, averaging ~12 months after the first payment — no fixed date stated by the developer | off-plan — handover estimated 2026–2027 |
| Ownership | ownership type for the villa is not publicly specified — confirmed per specific lot | freehold via a Thai company, or 30-year leasehold registered with the Land Department |
| Beach | Bang Tao, ~2.5 km | Kamala, ~1 km (hillside site — walkability checked per villa) |
| Developer | Art House Group | Botanica (AAP Development), a plot within the MontAzure estate |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | — |
Botanica MontAzure has the lower entry: from ~$1,160,602. Above Element Villa costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.