Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Alinda Villas and The Title Villa Kirara on the key parameters — and our honest take on who each one fits.

A boutique estate of just 9 villas with plots up to 1,065 sqm in Thalang

Off-plan The Title villas in an inland Bang Tao location — five layouts from 3 to 4 bedrooms
| Alinda Villas | The Title Villa Kirara | |
|---|---|---|
| Price from | from ~$916,290 | from ~$870,517 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | Phase 1.1 — September 2025; main Phase 1 — off-plan, ~10–24 months from first payment | off-plan, handover estimated Q1 2027 |
| Ownership | freehold / leasehold | both freehold and leasehold available, per villacarte |
| Beach | Bang Tao / Layan, ~12–15 min by car | Bang Tao, ~5 km / 10 min by car (inland location on the border of Si Sunthon and Cherng Talay) |
| Developer | Prudent Builder Co., Ltd. | Rhom Bho Property PLC (The Title brand) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
The Title Villa Kirara has the lower entry: from ~$870,517. Alinda Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.