Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Alisa Pool Villa and Botanica Foresta on the key parameters — and our honest take on who each one fits.

Villas with a developer-guaranteed yield in Si Sunthon, near Bang Tao

Botanica villas amid the greenery of Thep Krasattri — Balinese or modern design code, 10 minutes to Layan
| Alisa Pool Villa | Botanica Foresta | |
|---|---|---|
| Price from | from ~$1,038,736 | from ~$1,026,112 |
| Area | Bang Tao · Laguna | Layan |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | Alisa GrandVillas and Phase 1 — completed (2020–2022); Phase 2 — off-plan, ~10–24 months from first payment | phases, construction 10–24 months from the start of a specific villa |
| Ownership | freehold / leasehold | freehold (land + house) |
| Beach | Bang Tao, ~5 km | Layan, ~10 minutes by car |
| Developer | Real S Management Co., Ltd. | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | — |
Botanica Foresta has the lower entry: from ~$1,026,112. Alisa Pool Villa costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.