Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Alisa Pool Villa and Fortuna Lakeside on the key parameters — and our honest take on who each one fits.

Villas with a developer-guaranteed yield in Si Sunthon, near Bang Tao

19 villas by a lake in Ko Kaew, 2 minutes from British International School — an inland project, not a beach one
| Alisa Pool Villa | Fortuna Lakeside | |
|---|---|---|
| Price from | from ~$1,038,736 | from ~$1,018,051 |
| Area | Bang Tao · Laguna | Phuket Town |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | Alisa GrandVillas and Phase 1 — completed (2020–2022); Phase 2 — off-plan, ~10–24 months from first payment | off-plan, average construction time ~12 months (10–24) after the first payment |
| Ownership | freehold / leasehold | freehold / leasehold |
| Beach | Bang Tao, ~5 km | Patong ~15 km; Bang Tao ~16 km (not a beach project — inland, by a lake) |
| Developer | Real S Management Co., Ltd. | Fortuna Lakeside |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Fortuna Lakeside has the lower entry: from ~$1,018,051. Alisa Pool Villa costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.