Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Flora and Botanica Modern Loft II on the key parameters — and our honest take on who each one fits.

The most affordable entry into the Anchan lineup — 2–4 bedroom villas, already completed

Botanica Modern Loft’s second phase — larger than the original, nearly sold out, near Bang Tao
| Anchan Flora | Botanica Modern Loft II | |
|---|---|---|
| Price from | from ~$700,968 | from ~$701,135 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Completed | Completed |
| Completion | — completed January 2025; villacarte continues to offer units, likely remaining stock/resale | per aggregator phuket.pro — completed November 2022, ~95% sold (a handful of lots remain); the villacarte listing describes both off-plan and move-in-ready units at once |
| Ownership | both freehold and leasehold available, per villacarte | freehold and leasehold options |
| Beach | Layan, ~6.4 km / Bang Tao ~8 km | Bang Tao, ~7.3 km |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Anchan Flora has the lower entry: from ~$700,968. Botanica Modern Loft II costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.