Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Flora and The Residence by Andaman Asset on the key parameters — and our honest take on who each one fits.

The most affordable entry into the Anchan lineup — 2–4 bedroom villas, already completed

A boutique complex of 24 smart villas near Laguna — freehold, with pricing that depends heavily on phase and villa size
| Anchan Flora | The Residence by Andaman Asset | |
|---|---|---|
| Price from | from ~$700,968 | from ~$746,749 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Completed | Completed |
| Completion | — completed January 2025; villacarte continues to offer units, likely remaining stock/resale | Phase 1 — completed; Prime Villas — final finishing, expected around late 2025 |
| Ownership | both freehold and leasehold available, per villacarte | freehold |
| Beach | Layan, ~6.4 km / Bang Tao ~8 km | Bang Tao / Laguna, ~6.5 km by car |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | Andaman Asset Solution Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | — |
Anchan Flora has the lower entry: from ~$700,968. The Residence by Andaman Asset costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.