Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Indigo and Botanica Modern Loft on the key parameters — and our honest take on who each one fits.

The 11th Anchan-brand project — 55 identical villas in Pru Jampa, a transparent leasehold structure for foreigners

Already-built Botanica villas near Bang Tao — completed May 2023, 39 units
| Anchan Indigo | Botanica Modern Loft | |
|---|---|---|
| Price from | from ~$791,924 | from ~$802,576 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan — construction starts after the first payment, 10–24 months (averaging ~12) | completed, May 2023 (the villacarte listing is still formatted as off-plan with an instalment plan) |
| Ownership | freehold for Thai individuals/companies; 30+30+30-year leasehold (up to 90 years) for foreigners | freehold and leasehold — the option depends on the unit, details not disclosed |
| Beach | Layan, ~5.8 km / ~10–12 min by car (villacarte measures from Layan; the site is in Pru Jampa, Thep Krasattri) | Bang Tao, ~5.2 km / under 10 minutes by car |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | — |
Anchan Indigo has the lower entry: from ~$791,924. Botanica Modern Loft costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Botanica Modern Loft is completed — move in or rent out immediately, no construction risk. Anchan Indigo is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.