Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Indigo and Serene Raya Bangjo on the key parameters — and our honest take on who each one fits.

The 11th Anchan-brand project — 55 identical villas in Pru Jampa, a transparent leasehold structure for foreigners

A 23-villa estate managed by CBRE near Thalang’s international schools — from ~$771,398
| Anchan Indigo | Serene Raya Bangjo | |
|---|---|---|
| Price from | from ~$791,924 | from ~$771,398 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan — construction starts after the first payment, 10–24 months (averaging ~12) | part of the villas handed over, new phases off-plan (10–24 months from first payment) |
| Ownership | freehold for Thai individuals/companies; 30+30+30-year leasehold (up to 90 years) for foreigners | freehold / leasehold — set per villa |
| Beach | Layan, ~5.8 km / ~10–12 min by car (villacarte measures from Layan; the site is in Pru Jampa, Thep Krasattri) | Bang Tao, ~6.5 km |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | Serene Property & Development Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Serene Raya Bangjo has the lower entry: from ~$771,398. Anchan Indigo costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.