Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Sunscape and ANSAYA on the key parameters — and our honest take on who each one fits.

The most affordable entry into the Anchan lineup — villas near the UWC international school, away from the coast

A gated cluster of 6 villas in Cherng Talay — 5 minutes to Boat Avenue and Laguna
| Anchan Sunscape | ANSAYA | |
|---|---|---|
| Price from | from ~$704,933 | from ~$710,453 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan — handover estimated Q4 2026 | completed — the first phase of 6 villas was finished in 2023 |
| Ownership | both freehold and leasehold available, per villacarte | freehold through a Thai company, or leasehold 30+30+30 years for foreigners |
| Beach | Bang Tao, ~10 km / ~15–18 min by car — the site furthest from the sea among the five Anchan projects in our catalog | Bang Tao, ~5 km |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | 32 Prosperity Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Anchan Sunscape has the lower entry: from ~$704,933. ANSAYA costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
ANSAYA is completed — move in or rent out immediately, no construction risk. Anchan Sunscape is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.