Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Sunscape and Botanica Modern Loft II on the key parameters — and our honest take on who each one fits.

The most affordable entry into the Anchan lineup — villas near the UWC international school, away from the coast

Botanica Modern Loft’s second phase — larger than the original, nearly sold out, near Bang Tao
| Anchan Sunscape | Botanica Modern Loft II | |
|---|---|---|
| Price from | from ~$704,933 | from ~$701,135 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan — handover estimated Q4 2026 | per aggregator phuket.pro — completed November 2022, ~95% sold (a handful of lots remain); the villacarte listing describes both off-plan and move-in-ready units at once |
| Ownership | both freehold and leasehold available, per villacarte | freehold and leasehold options |
| Beach | Bang Tao, ~10 km / ~15–18 min by car — the site furthest from the sea among the five Anchan projects in our catalog | Bang Tao, ~7.3 km |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Botanica Modern Loft II has the lower entry: from ~$701,135. Anchan Sunscape costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Botanica Modern Loft II is completed — move in or rent out immediately, no construction risk. Anchan Sunscape is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.