Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Andara and Kiara Reserve on the key parameters — and our honest take on who each one fits.

Residences and villas within the 5-star Andara resort near Kamala beach, since 2009

Villas and apartments near Layan Bay managed by Minor Hotels — part of the Anantara ecosystem
| Andara | Kiara Reserve | |
|---|---|---|
| Price from | from ~$1,744,964 | from ~$1,319,874 |
| Area | Kamala | Layan |
| Type | Condos + villas | Condos + villas |
| Status | Completed | Under construction |
| Completion | Phase 1 (villas) completed December 2009 — ready to move in | Phase 1 (25 apartments) at roof-installation stage as of December 2025; Phase 2 (17 villas) is off-plan, no fixed date |
| Ownership | ownership structure confirmed per specific unit | both freehold and leasehold — apartments carry the island’s standard freehold quota, villas use leasehold/a company structure |
| Beach | Kamala, ~300 m (~15 min walk, shuttle available) | Layan, ~1.9 km / 4 min by car; Bang Tao ~4 km |
| Developer | LKF Group (Andara Property) | Minor International (managed by Minor Hotels/Anantara) |
| Sea view | ✓ | ✓ |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Kiara Reserve has the lower entry: from ~$1,319,874. Andara costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Andara is completed — move in or rent out immediately, no construction risk. Kiara Reserve is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.