Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Andara and Malaiwana on the key parameters — and our honest take on who each one fits.

Residences and villas within the 5-star Andara resort near Kamala beach, since 2009

Villas and duplex residences on a hillside by Nai Thon beach, 500 m from the water
| Andara | Malaiwana | |
|---|---|---|
| Price from | from ~$1,744,964 | from ~$1,797,295 |
| Area | Kamala | Nai Thon |
| Type | Condos + villas | Condos + villas |
| Status | Completed | Completed |
| Completion | Phase 1 (villas) completed December 2009 — ready to move in | built in phases from 2008; sources place full completion somewhere in the 2011–2015 range |
| Ownership | ownership structure confirmed per specific unit | structure not publicly disclosed — we confirm it per lot when sourcing |
| Beach | Kamala, ~300 m (~15 min walk, shuttle available) | Nai Thon, ~500 m / 7-minute walk |
| Developer | LKF Group (Andara Property) | Malaiwana Park Development |
| Sea view | ✓ | ✓ |
| Walk to beach | ✓ | ✓ |
| Rental program | ✓ | ✓ |
Andara has the lower entry: from ~$1,744,964. Malaiwana costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.