Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of ANSAYA and Botanica Modern Loft II on the key parameters — and our honest take on who each one fits.

A gated cluster of 6 villas in Cherng Talay — 5 minutes to Boat Avenue and Laguna

Botanica Modern Loft’s second phase — larger than the original, nearly sold out, near Bang Tao
| ANSAYA | Botanica Modern Loft II | |
|---|---|---|
| Price from | from ~$710,453 | from ~$701,135 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Completed | Completed |
| Completion | completed — the first phase of 6 villas was finished in 2023 | per aggregator phuket.pro — completed November 2022, ~95% sold (a handful of lots remain); the villacarte listing describes both off-plan and move-in-ready units at once |
| Ownership | freehold through a Thai company, or leasehold 30+30+30 years for foreigners | freehold and leasehold options |
| Beach | Bang Tao, ~5 km | Bang Tao, ~7.3 km |
| Developer | 32 Prosperity Co., Ltd. | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Botanica Modern Loft II has the lower entry: from ~$701,135. ANSAYA costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.