Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Aqua Plus and Manick Hillside Phuket on the key parameters — and our honest take on who each one fits.

A club village of 10 villas in south Rawai — completion December 2025

Mountain-view villas in the hills of Si Sunthon — maximum privacy away from the tourist crowds
| Aqua Plus | Manick Hillside Phuket | |
|---|---|---|
| Price from | from ~$1,278,221 | from ~$1,330,194 |
| Area | Rawai | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan, estimated December 2025 | Phase 1 (15 villas) delivered and sold out; Phase 2 (7 villas) off-plan, 10–24 months from payment |
| Ownership | freehold / leasehold — the exact quota is confirmed per specific unit | freehold / leasehold |
| Beach | Rawai, ~2.5 km; Nai Harn ~5 km | Bang Tao, ~9 km |
| Developer | 888 K. Fortunate Co., Ltd. | Villa Manic Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Aqua Plus has the lower entry: from ~$1,278,221. Manick Hillside Phuket costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.