Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Aura Condominium and The Title Sierra on the key parameters — and our honest take on who each one fits.

A 241-unit condo near Chalong — an affordable entry point in the south of the island with a 70/30 rental pool

The most affordable off-plan condo from The Title in Bang Tao — studios from 28 sqm, completion estimated September 2028
| Aura Condominium | The Title Sierra | |
|---|---|---|
| Price from | from ~$90,159 | from ~$93,683 |
| Area | Chalong | Bang Tao · Laguna |
| Type | Condominium | Condominium |
| Status | Under construction | Under construction |
| Completion | off-plan, estimated 2027–2028 (dates vary by source) | off-plan, estimated September 2028 (one source cites July 2028) — the longest horizon among the lineup’s Bang Tao projects |
| Ownership | freehold / leasehold | freehold (standard 49% quota) and leasehold — confirm the specific unit’s status before a deposit |
| Beach | Rawai, ~4.5 km (not walkable) | Bang Tao, ~2 km — not walking distance, 5–7 minutes by bike or car |
| Developer | The One Phuket Co., Ltd. | The Title (RHOM BHO Property) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Aura Condominium has the lower entry: from ~$90,159. The Title Sierra costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.