Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Avadina Hills and Cohiba Villas Layan on the key parameters — and our honest take on who each one fits.

Ultra-luxury hillside villas above Layan managed by the Anantara network — developer Minor International

A boutique 7–8 villa club community near Layan with its own tennis court and Elite Havens management
| Avadina Hills | Cohiba Villas Layan | |
|---|---|---|
| Price from | from ~$16,798,404 | from ~$2,482,060 |
| Area | Layan | Layan |
| Type | Villas | Villas |
| Status | Completed | Under construction |
| Completion | completed — Phase 1 (14 villas) handed over in August 2022 | off-plan, targeted late 2026 (exact date not disclosed by the developer) |
| Ownership | freehold and leasehold (up to 90 years) — the option depends on buyer status, per villacarte and the project’s official site | mixed structure: leasehold + freehold share with a post-completion conversion option — verify with a lawyer |
| Beach | Layan, ~1 km / 13 min on foot | Layan, ~1.4–2.3 km |
| Developer | Minor International (Anantara network) | AE Phuket (concept and co-ownership by Christian Scherff) |
| Sea view | ✓ | — |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Cohiba Villas Layan has the lower entry: from ~$2,482,060. Avadina Hills costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Avadina Hills is completed — move in or rent out immediately, no construction risk. Cohiba Villas Layan is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.