Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Baan Boondharik II and Botanica Lakeside II on the key parameters — and our honest take on who each one fits.

A gated estate of 13 two-storey Zen-style villas near Nai Harn

Lakeside villas in Layan — second phase of Botanica Lakeside, 18 units
| Baan Boondharik II | Botanica Lakeside II | |
|---|---|---|
| Price from | from ~$812,538 | from ~$832,411 |
| Area | Nai Harn | Layan |
| Type | Villas | Villas |
| Status | Completed | Completed |
| Completion | completed, December 2015 | per the project site — completed Q4 2024; the villacarte listing still describes some lots (“Phase 1”) as off-plan, likely stale boilerplate |
| Ownership | leasehold | freehold — for a Thai company/Thai nationals; leasehold 30+30+30 years — for foreigners |
| Beach | Nai Harn, ~3.3 km | Layan, ~2.5–3.5 km; Bang Tao ~4.5 km |
| Developer | All About Residence Co., Ltd. (Nai Harn Baan-Bua) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Baan Boondharik II has the lower entry: from ~$812,538. Botanica Lakeside II costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.