Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Forestique and Botanica Majestia on the key parameters — and our honest take on who each one fits.

Already-built Botanica villas near Bang Tao — completed in 2023, an active resale market of 65 units

Botanica villas on the east side of the island — near Boat Lagoon and BISP international school
| Botanica Forestique | Botanica Majestia | |
|---|---|---|
| Price from | from ~$1,091,956 | from ~$1,141,721 |
| Area | Bang Tao · Laguna | Other areas |
| Type | Villas | Villas |
| Status | Completed | Under construction |
| Completion | completed, November 2023 (the villacarte listing page is still styled as an off-plan project with installment terms) | off-plan, no confirmed date; villacarte cites an average build time of ~12 months from sales launch, a stale source mentioned Q1 2025 |
| Ownership | freehold (land + house) | freehold and leasehold options (per villacarte only, not independently confirmed) |
| Beach | Bang Tao, ~4 km | Bang Tao, ~13 km (the project sits on the east side, not the west coast) |
| Developer | Botanica (AAP Development) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | — | ✓ |
Botanica Forestique has the lower entry: from ~$1,091,956. Botanica Majestia costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Botanica Forestique is completed — move in or rent out immediately, no construction risk. Botanica Majestia is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.