Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Majestia and La Vista Villas on the key parameters — and our honest take on who each one fits.

Botanica villas on the east side of the island — near Boat Lagoon and BISP international school

A boutique complex of 9 sea-view villas on a Chalong hilltop — VillaCarte Group’s own project, Phase 1 delivered
| Botanica Majestia | La Vista Villas | |
|---|---|---|
| Price from | from ~$1,141,721 | from $1,136,891 |
| Area | Other areas | Chalong |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan, no confirmed date; villacarte cites an average build time of ~12 months from sales launch, a stale source mentioned Q1 2025 | Phase 1 delivered (move-in since 2024), Phase 2 off-plan |
| Ownership | freehold and leasehold options (per villacarte only, not independently confirmed) | freehold / leasehold |
| Beach | Bang Tao, ~13 km (the project sits on the east side, not the west coast) | Karon and Kata, ~10 minutes by car |
| Developer | Botanica (AAP Development) | VillaCarte Group |
| Sea view | — | ✓ |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
La Vista Villas has the lower entry: from $1,136,891. Botanica Majestia costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
La Vista Villas is completed — move in or rent out immediately, no construction risk. Botanica Majestia is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.