Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Modern Sea Karon and Lavish Estates on the key parameters — and our honest take on who each one fits.

A compact club of sea-view villas in Karon — a rare format for this part of Phuket

A 13-villa club community in Chalong with oversized pools and smart-home tech — off-plan, close to handover
| Botanica Modern Sea Karon | Lavish Estates | |
|---|---|---|
| Price from | from ~$1,559,623 | from ~$1,645,751 |
| Area | Karon | Chalong |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan, average construction time ~12 months (10–24 months) from the first payment, no fixed handover date | off-plan, phases 1–2, handover slated for end of 2025 |
| Ownership | freehold or leasehold, buyer’s choice | freehold (house) / leasehold (land via assignment agreement) |
| Beach | Karon, ~1.3 km | Kata, ~9 km; Nai Harn, ~11 km |
| Developer | Botanica (AAP Development) | Elite Manor Co., Ltd. |
| Sea view | ✓ | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Botanica Modern Sea Karon has the lower entry: from ~$1,559,623. Lavish Estates costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.