Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Skyport and Zenithy Pool Villas on the key parameters — and our honest take on who each one fits.

An intimate club of just five Balinese villas next to Phuket airport

Completed pool villas from a local developer, ~3.5 km to Bang Tao
| Botanica Skyport | Zenithy Pool Villas | |
|---|---|---|
| Price from | from ~$596,943 | from ~$593,943 |
| Area | Nai Yang | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan, average construction time ~12 months (10–24 months) from the first payment, no fixed handover date | phases completed 2022–2023 (Phase 1 from December 2023 per the listing) |
| Ownership | freehold or leasehold, buyer’s choice | freehold and leasehold — confirmed per specific lot |
| Beach | Nai Yang, ~2.5 km | Bang Tao, ~3.5 km |
| Developer | Botanica (AAP Development) | Zenithy Development |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Zenithy Pool Villas has the lower entry: from ~$593,943. Botanica Skyport costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Zenithy Pool Villas is completed — move in or rent out immediately, no construction risk. Botanica Skyport is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.