Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Citygate and The Title V on the key parameters — and our honest take on who each one fits.

A 374-unit condo completed in 2019, 600 metres from Kamala beach

A completed condo from The Title near Rawai beach — an investment zone managed by Best Western Premier Collection
| Citygate | The Title V | |
|---|---|---|
| Price from | from ~$124,183 | from ~$124,712 |
| Area | Kamala | Rawai |
| Type | Condominium | Condominium |
| Status | Completed | Completed |
| Completion | completed December 2019 (Phase 1) | completed: Phase 1 finished in July 2021 |
| Ownership | freehold / leasehold | freehold 49% / leasehold 51% — the island’s standard quota, confirmed by an independent source for a specific listed unit |
| Beach | Kamala, ~600 m | Rawai, ~100 m; Nai Harn beach ~3.5 km |
| Developer | Citygate Exclusive Development Co., Ltd. | The Title (RHOM BHO Property) |
| Sea view | — | — |
| Walk to beach | ✓ | ✓ |
| Rental program | ✓ | ✓ |
Citygate has the lower entry: from ~$124,183. The Title V costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.