Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Ketthawa Villas and ParQ Villas on the key parameters — and our honest take on who each one fits.

A boutique club estate of just 7 villas in Thep Krasattri — some units delivered, some under construction

A gated club enclave of 22 villas inland from Bang Tao — a private pool with jacuzzi at every villa
| Ketthawa Villas | ParQ Villas | |
|---|---|---|
| Price from | from ~$736,903 | from ~$736,040 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | some units delivered, some under construction — Phase 1 stated by the developer for Dec 2025; units 2–3 about 60% complete at time of update | off-plan, ~12 months after the first payment (10–24) |
| Ownership | freehold (units 1–3) or leasehold (units 4–7) | freehold / leasehold |
| Beach | Bang Tao, ~7 km | Bang Tao, ~6 km |
| Developer | Signature Real Estate | Kanda Property Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | — | ✓ |
ParQ Villas has the lower entry: from ~$736,040. Ketthawa Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.