Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Laguna Seashore and Skypark Elara Lakelands on the key parameters — and our honest take on who each one fits.

A 49-unit boutique Laguna condo right by the Bang Tao waterline — nearing handover, 49% freehold quota

The first residential phase of the Laguna Lakelands mega-project: 220 units across three low-rise buildings with a rooftop infinity pool
| Laguna Seashore | Skypark Elara Lakelands | |
|---|---|---|
| Price from | from ~$295,945 | from ~$273,200 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Condominium | Condominium |
| Status | Under construction | Under construction |
| Completion | off-plan, handover expected late 2025 — early 2026 | Q4 2026 for the first buildings (developer announcement, 2024); the current villacarte listing points to a later horizon — end of 2028 |
| Ownership | foreign freehold (49% of the building quota) or leasehold | freehold / leasehold |
| Beach | Bang Tao, ~300 m | Bang Tao / Layan, ~5–7 km (no direct beach access) |
| Developer | Banyan Group (Laguna Property) | Banyan Group (Laguna Lakelands) |
| Sea view | ✓ | — |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Skypark Elara Lakelands has the lower entry: from ~$273,200. Laguna Seashore costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.