Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Layan Lucky Villas II and Serrana on the key parameters — and our honest take on who each one fits.

A gated community of 18 villas with 3–4 bedrooms in Cherngtalay — Kaufman Group’s second phase near Layan and Bang Tao

Villas on a private lake in Bang Tao with private pools and waterfront lots
| Layan Lucky Villas II | Serrana | |
|---|---|---|
| Price from | from ~$1,408,699 | from ~$1,379,615 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan, construction starts after the first payment, average timeline ~12 months | Phase 1.2 ready for move-in, Phase 1 under construction (10–24 months per the developer) |
| Ownership | freehold (house) / leasehold (land) | freehold (for the Thai side) / leasehold 30+30+30 years for foreigners |
| Beach | Bang Tao, ~4.4 km | Bang Tao, ~6.5 km |
| Developer | Kaufman Group | Arna Development |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Serrana has the lower entry: from ~$1,379,615. Layan Lucky Villas II costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.