Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Phuvista Villa Naithon and The Title Villa Kirara on the key parameters — and our honest take on who each one fits.

Sea-view villas a 10-minute walk from Nai Thon beach — from the same team behind Phuvista 3 Naiyang

Off-plan The Title villas in an inland Bang Tao location — five layouts from 3 to 4 bedrooms
| Phuvista Villa Naithon | The Title Villa Kirara | |
|---|---|---|
| Price from | from ~$857,438 | from ~$870,517 |
| Area | Nai Thon | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | phase 1.1 delivered, phase 1.2 off-plan (10–24 months after the first payment) | off-plan, handover estimated Q1 2027 |
| Ownership | freehold / leasehold | both freehold and leasehold available, per villacarte |
| Beach | Nai Thon, ~500 m | Bang Tao, ~5 km / 10 min by car (inland location on the border of Si Sunthon and Cherng Talay) |
| Developer | Bestart Heaven Co., Ltd. (Phuvista brand) | Rhom Bho Property PLC (The Title brand) |
| Sea view | ✓ | — |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Phuvista Villa Naithon has the lower entry: from ~$857,438. The Title Villa Kirara costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.