Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Serrana and Stella Estate Residences on the key parameters — and our honest take on who each one fits.

Villas on a private lake in Bang Tao with private pools and waterfront lots

An intimate club village of just 5 villas in Bang Tao (Cherng Talay)
| Serrana | Stella Estate Residences | |
|---|---|---|
| Price from | from ~$1,379,615 | from ~$1,421,152 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | Phase 1.2 ready for move-in, Phase 1 under construction (10–24 months per the developer) | villas are available for move-in; the exact completion status should be confirmed for each of the 5 villas individually |
| Ownership | freehold (for the Thai side) / leasehold 30+30+30 years for foreigners | freehold / leasehold |
| Beach | Bang Tao, ~6.5 km | Bang Tao, ~5 km |
| Developer | Arna Development | Stella Estate |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Serrana has the lower entry: from ~$1,379,615. Stella Estate Residences costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Stella Estate Residences is completed — move in or rent out immediately, no construction risk. Serrana is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.