Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Skypark Residences and The Title Cielo on the key parameters — and our honest take on who each one fits.

A two-phase Banyan Group condominium in Laguna: Aurora sold out, the new Celeste phase overlooks the golf course and lakes

A compact off-plan condo from The Title near Rawai beach — 171 units, completion estimated September 2026
| Skypark Residences | The Title Cielo | |
|---|---|---|
| Price from | from ~$140,500 | from ~$144,105 |
| Area | Bang Tao · Laguna | Rawai |
| Type | Condominium | Condominium |
| Status | Completed | Under construction |
| Completion | Aurora (buildings A–C) completed in 2023 and fully sold out; Celeste (D–F) was announced for Dec 2025 — actual handover status is being verified as of this page’s update | off-plan, estimated September 2026 (Phase 1 in finishing works; the developer’s own site elsewhere mentions construction starting Q1 2025) |
| Ownership | freehold / leasehold | freehold / leasehold — the exact freehold quota for the building isn’t disclosed by any source |
| Beach | Bang Tao, ~800 m | Rawai, ~200 m |
| Developer | Banyan Group (Laguna Phuket) | The Title (RHOM BHO Property) |
| Sea view | — | — |
| Walk to beach | ✓ | ✓ |
| Rental program | ✓ | ✓ |
Skypark Residences has the lower entry: from ~$140,500. The Title Cielo costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Skypark Residences is completed — move in or rent out immediately, no construction risk. The Title Cielo is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.