Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Skypark Residences and The Title Heritage on the key parameters — and our honest take on who each one fits.

A two-phase Banyan Group condominium in Laguna: Aurora sold out, the new Celeste phase overlooks the golf course and lakes

The Title off-plan condo near Boat Avenue in Bang Tao — 789 apartments in neo-colonial style
| Skypark Residences | The Title Heritage | |
|---|---|---|
| Price from | from ~$140,500 | from ~$139,300 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Condominium | Condominium |
| Status | Completed | Under construction |
| Completion | Aurora (buildings A–C) completed in 2023 and fully sold out; Celeste (D–F) was announced for Dec 2025 — actual handover status is being verified as of this page’s update | off-plan, estimated Q3 2026 |
| Ownership | freehold / leasehold | freehold (2% transfer tax) / leasehold (0.55% tax) — both options offered by the developer |
| Beach | Bang Tao, ~800 m | Bang Tao, ~2–2.5 km (not walking distance, transport needed) |
| Developer | Banyan Group (Laguna Phuket) | The Title (RHOM BHO Property) |
| Sea view | — | — |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
The Title Heritage has the lower entry: from ~$139,300. Skypark Residences costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Skypark Residences is completed — move in or rent out immediately, no construction risk. The Title Heritage is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.