Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Soleil Residence and Sri Panwa on the key parameters — and our honest take on who each one fits.

An intimate club village of 15 villas with a three-storey clubhouse in Kamala

Villas on Cape Panwa at the operating 5-star Sri Panwa resort
| Soleil Residence | Sri Panwa | |
|---|---|---|
| Price from | from ~$1,487,314 | from ~$1,437,836 |
| Area | Kamala | Phuket Town |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan, construction ~12 months after the first payment | the resort has operated since 2004; the villa residence collection for sale launched later, roughly 2016–2019 — the developer does not publish an exact date |
| Ownership | freehold / leasehold | freehold available on some lots, leasehold on others — structure depends on the specific unit |
| Beach | Kamala, ~1.5 km | Cape Panwa (Ao Yon), ~80 m |
| Developer | S.R.Y. Asset | Charn Issara Development PCL |
| Sea view | — | ✓ |
| Walk to beach | — | ✓ |
| Rental program | ✓ | ✓ |
Sri Panwa has the lower entry: from ~$1,437,836. Soleil Residence costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Sri Panwa is completed — move in or rent out immediately, no construction risk. Soleil Residence is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.