Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Sri Panwa and Stella Estate Residences on the key parameters — and our honest take on who each one fits.

Villas on Cape Panwa at the operating 5-star Sri Panwa resort

An intimate club village of just 5 villas in Bang Tao (Cherng Talay)
| Sri Panwa | Stella Estate Residences | |
|---|---|---|
| Price from | from ~$1,437,836 | from ~$1,421,152 |
| Area | Phuket Town | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Completed | Completed |
| Completion | the resort has operated since 2004; the villa residence collection for sale launched later, roughly 2016–2019 — the developer does not publish an exact date | villas are available for move-in; the exact completion status should be confirmed for each of the 5 villas individually |
| Ownership | freehold available on some lots, leasehold on others — structure depends on the specific unit | freehold / leasehold |
| Beach | Cape Panwa (Ao Yon), ~80 m | Bang Tao, ~5 km |
| Developer | Charn Issara Development PCL | Stella Estate |
| Sea view | ✓ | — |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Stella Estate Residences has the lower entry: from ~$1,421,152. Sri Panwa costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.