Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Aileen Villas Layan and Angsana Villas on the key parameters — and our honest take on who each one fits.

Gated hillside pool-villa estate between Layan and Bang Tao — Phase 1 already occupied

Ready villas and townhouses at Laguna Phuket resort — resort infrastructure and an active resale market
| Aileen Villas Layan | Angsana Villas | |
|---|---|---|
| Price from | from ~$520,856 | from ~$564,795 |
| Area | Layan | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | Phase 1 — completed and occupied; Phase 2 — off-plan, ~10–24 months from first payment | completed in phases — Phase 1 in 2000, Phase 2 in 2009 (some sources cite 2011) |
| Ownership | freehold / leasehold | freehold on the structure, leasehold on the land — the standard Laguna Phuket structure, confirmed per lot |
| Beach | Layan, ~1.8 km | Bang Tao, ~5.3 km (free resort shuttle) |
| Developer | Trinity Property | Banyan Group (Angsana Laguna Phuket) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Aileen Villas Layan has the lower entry: from ~$520,856. Angsana Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Angsana Villas is completed — move in or rent out immediately, no construction risk. Aileen Villas Layan is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.