Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Alinda Villas and Casa de Monte on the key parameters — and our honest take on who each one fits.

A boutique estate of just 9 villas with plots up to 1,065 sqm in Thalang

Tuscan-style villas by The Title in Koh Kaew — 500 meters from a British school
| Alinda Villas | Casa de Monte | |
|---|---|---|
| Price from | from ~$916,290 | from ~$899,467 |
| Area | Bang Tao · Laguna | Phuket Town |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | Phase 1.1 — September 2025; main Phase 1 — off-plan, ~10–24 months from first payment | completion 2029 (Q3) |
| Ownership | freehold / leasehold | freehold available to foreigners; a Thai-company (leasehold) structure is also offered |
| Beach | Bang Tao / Layan, ~12–15 min by car | Patong, ~13 km |
| Developer | Prudent Builder Co., Ltd. | Rhom Bho Property (The Title) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Casa de Monte has the lower entry: from ~$899,467. Alinda Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.