Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Alinda Villas and Kiri Buddha Pool Villa on the key parameters — and our honest take on who each one fits.

A boutique estate of just 9 villas with plots up to 1,065 sqm in Thalang

A boutique estate of 8 Balinese-style villas at the foot of the Big Buddha in Chalong
| Alinda Villas | Kiri Buddha Pool Villa | |
|---|---|---|
| Price from | from ~$916,290 | from ~$947,024 |
| Area | Bang Tao · Laguna | Chalong |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | Phase 1.1 — September 2025; main Phase 1 — off-plan, ~10–24 months from first payment | Phase 1 delivered June 2022; Phase 2 is off-plan, 10–24 months of construction |
| Ownership | freehold / leasehold | freehold for the Thai side of the deal; leasehold up to 90 years (30+30+30) for foreign buyers |
| Beach | Bang Tao / Layan, ~12–15 min by car | Kata, ~7 km |
| Developer | Prudent Builder Co., Ltd. | Hunyaorn Design And Construction |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Alinda Villas has the lower entry: from ~$916,290. Kiri Buddha Pool Villa costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Kiri Buddha Pool Villa is completed — move in or rent out immediately, no construction risk. Alinda Villas is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.