Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Anchan Flora and Asherah Villas on the key parameters — and our honest take on who each one fits.

The most affordable entry into the Anchan lineup — 2–4 bedroom villas, already completed

Private-pool villas near Laguna Phuket — phases 1–2 already completed and occupied
| Anchan Flora | Asherah Villas | |
|---|---|---|
| Price from | from ~$700,968 | from ~$743,151 |
| Area | Bang Tao · Laguna | Other areas |
| Type | Villas | Villas |
| Status | Completed | Under construction |
| Completion | — completed January 2025; villacarte continues to offer units, likely remaining stock/resale | phases 1–2 completed in 2023; phase 3 under construction |
| Ownership | both freehold and leasehold available, per villacarte | freehold for Thai entities; leasehold for foreigners — 30 years with two extensions (up to 90 years total) |
| Beach | Layan, ~6.4 km / Bang Tao ~8 km | Layan, ~6 km (not walkable) |
| Developer | Pearl Island Property Co., Ltd. (Anchan Villas brand) | Thai Molman Real Estate Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Anchan Flora has the lower entry: from ~$700,968. Asherah Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Anchan Flora is completed — move in or rent out immediately, no construction risk. Asherah Villas is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.