Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Angsana Villas and Monetaria Villas on the key parameters — and our honest take on who each one fits.

Ready villas and townhouses at Laguna Phuket resort — resort infrastructure and an active resale market

A 35-villa gated community in Rawai with a clubhouse and tennis court 850 m from the beach
| Angsana Villas | Monetaria Villas | |
|---|---|---|
| Price from | from ~$564,795 | from ~$558,681 |
| Area | Bang Tao · Laguna | Rawai |
| Type | Villas | Villas |
| Status | Completed | Under construction |
| Completion | completed in phases — Phase 1 in 2000, Phase 2 in 2009 (some sources cite 2011) | off-plan, 3 construction phases of 10–24 months from payment (average ~12 months) |
| Ownership | freehold on the structure, leasehold on the land — the standard Laguna Phuket structure, confirmed per lot | freehold / leasehold |
| Beach | Bang Tao, ~5.3 km (free resort shuttle) | Rawai, ~850 m (Nai Harn ~4 km) |
| Developer | Banyan Group (Angsana Laguna Phuket) | ABC Developer Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | ✓ |
| Rental program | ✓ | ✓ |
Monetaria Villas has the lower entry: from ~$558,681. Angsana Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Angsana Villas is completed — move in or rent out immediately, no construction risk. Monetaria Villas is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.