Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Asherah Villas and Ketthawa Villas on the key parameters — and our honest take on who each one fits.

Private-pool villas near Laguna Phuket — phases 1–2 already completed and occupied

A boutique club estate of just 7 villas in Thep Krasattri — some units delivered, some under construction
| Asherah Villas | Ketthawa Villas | |
|---|---|---|
| Price from | from ~$743,151 | from ~$736,903 |
| Area | Other areas | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | phases 1–2 completed in 2023; phase 3 under construction | some units delivered, some under construction — Phase 1 stated by the developer for Dec 2025; units 2–3 about 60% complete at time of update |
| Ownership | freehold for Thai entities; leasehold for foreigners — 30 years with two extensions (up to 90 years total) | freehold (units 1–3) or leasehold (units 4–7) |
| Beach | Layan, ~6 km (not walkable) | Bang Tao, ~7 km |
| Developer | Thai Molman Real Estate Co., Ltd. | Signature Real Estate |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | — |
Ketthawa Villas has the lower entry: from ~$736,903. Asherah Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.