Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Ayana Villas and Botanica Green Boulevard on the key parameters — and our honest take on who each one fits.

Villas with 3–6 bedrooms in the Si Sunthon foothills: not beachfront, but a noticeably lower price per sqm than coastal projects

A large Botanica villa quarter with its own mall — 139 units across two phases
| Ayana Villas | Botanica Green Boulevard | |
|---|---|---|
| Price from | from ~$806,500 | from ~$805,867 |
| Area | Other areas | Layan |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan — a villa takes 12–24 months to build after payment | off-plan, average build time ~12 months from sales launch; no confirmed handover date; a mall, The Grove by Botanica, is due to open nearby by end of 2026 |
| Ownership | leasehold 30+30+30 years for foreigners; freehold via a Thai company | freehold and leasehold options |
| Beach | Bang Tao, ~9.5 km (not walkable) | Layan, ~7 km |
| Developer | T.H. Group Phuket Co., Ltd. | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Botanica Green Boulevard has the lower entry: from ~$805,867. Ayana Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.