Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Chalong Bay and Casa de Monte on the key parameters — and our honest take on who each one fits.

Botanica villas in Chalong — 28 units, the stated completion date has already passed with no confirmed handover

Tuscan-style villas by The Title in Koh Kaew — 500 meters from a British school
| Botanica Chalong Bay | Casa de Monte | |
|---|---|---|
| Price from | from ~$890,228 | from ~$899,467 |
| Area | Chalong | Phuket Town |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | stated as Q2 2026 (project’s official site) — that date has already passed as of this update, with no confirmation of actual delivery found | completion 2029 (Q3) |
| Ownership | freehold (typically via a Thai company) or leasehold — the specific option depends on the unit | freehold available to foreigners; a Thai-company (leasehold) structure is also offered |
| Beach | Palai, estimates range 200 m–1.4 km; the nearest “tourist” beach is Karon/Nai Harn, ~9.5–10 km | Patong, ~13 km |
| Developer | Botanica (AAP Development) | Rhom Bho Property (The Title) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | — | ✓ |
Botanica Chalong Bay has the lower entry: from ~$890,228. Casa de Monte costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.