Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Four Seasons and Botanica Skyport on the key parameters — and our honest take on who each one fits.

Botanica villas across four “seasonal” design zones in the north of the island — from ~$593,727

An intimate club of just five Balinese villas next to Phuket airport
| Botanica Four Seasons | Botanica Skyport | |
|---|---|---|
| Price from | from ~$593,727 | from ~$596,943 |
| Area | Nai Thon | Nai Yang |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | phases at different stages: some villas completed (2024), the rest through Q1–Q2 2026 | off-plan, average construction time ~12 months (10–24 months) from the first payment, no fixed handover date |
| Ownership | freehold and leasehold — the option depends on the specific unit | freehold or leasehold, buyer’s choice |
| Beach | Nai Thon, ~6.2 km (Bang Tao ~7.6 km) | Nai Yang, ~2.5 km |
| Developer | Botanica (AAP Development) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | — | ✓ |
Botanica Four Seasons has the lower entry: from ~$593,727. Botanica Skyport costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.