Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Skyport and Maison Sky Villas on the key parameters — and our honest take on who each one fits.

An intimate club of just five Balinese villas next to Phuket airport

A compact 8-villa club with sea and city views by Mai Khao national park
| Botanica Skyport | Maison Sky Villas | |
|---|---|---|
| Price from | from ~$596,943 | from ~$620,757 |
| Area | Nai Yang | Mai Khao |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan, average construction time ~12 months (10–24 months) from the first payment, no fixed handover date | off-plan, ~12 months from payment, single phase of 8 villas |
| Ownership | freehold or leasehold, buyer’s choice | freehold / leasehold |
| Beach | Nai Yang, ~2.5 km | Nai Yang, ~3.5 km (Mai Khao ~11 km) |
| Developer | Botanica (AAP Development) | Maison Development |
| Sea view | — | ✓ |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Botanica Skyport has the lower entry: from ~$596,943. Maison Sky Villas costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.