Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Valley Sky and Sinae Residence on the key parameters — and our honest take on who each one fits.

Large gated-club villas in Layan/Bang Tao — Botanica’s top price tier

Private villas by the marina on Koh Sirey with integrated hotel-style amenities
| Botanica Valley Sky | Sinae Residence | |
|---|---|---|
| Price from | from ~$2,143,086 | from ~$2,230,230 |
| Area | Bang Tao · Laguna | Phuket Town |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | phase one — off-plan, average build time ~12 months (10–24 months) from first payment, no fixed handover date | first phase (2 villas) delivered in March 2025; a further 5 villas on the plot are at the building-permit stage |
| Ownership | freehold or leasehold, buyer’s choice | freehold/leasehold |
| Beach | Bang Tao, ~6 km | Patong, ~18.8 km (a marina location on the east coast, not a beach format) |
| Developer | Botanica (AAP Development) | Supicha Development |
| Sea view | — | ✓ |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Botanica Valley Sky has the lower entry: from ~$2,143,086. Sinae Residence costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Sinae Residence is completed — move in or rent out immediately, no construction risk. Botanica Valley Sky is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.