Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Zen and Bougainvillea by Sirisa on the key parameters — and our honest take on who each one fits.

An intimate club of ten private-pool villas on the border of Nai Thon and Bang Tao

12 three-bedroom villas near Boat Avenue and Porto de Phuket
| Botanica Zen | Bougainvillea by Sirisa | |
|---|---|---|
| Price from | from ~$689,934 | from ~$683,305 |
| Area | Nai Thon | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | mixed status: phase one is off-plan, construction 10–24 months (average ~12) from the first payment; phase two is already move-in ready | phased, target 2026 |
| Ownership | freehold and leasehold to choose from | freehold / leasehold |
| Beach | Nai Thon, ~7 km (Bang Tao ~7 km) | Bang Tao, ~5 km |
| Developer | Botanica (AAP Development) | Sirisa Property Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Bougainvillea by Sirisa has the lower entry: from ~$683,305. Botanica Zen costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.