Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Clover Residence and Mouana Serenity Cherng Talay on the key parameters — and our honest take on who each one fits.

A villa community next to HeadStart International School — two phases already delivered, a third under construction

Villas at 360–461 sqm with panoramic terraces in Cherng Talay, 4.4 km from Layan Beach
| Clover Residence | Mouana Serenity Cherng Talay | |
|---|---|---|
| Price from | from ~$980,394 | from ~$984,343 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | Phase I delivered Aug 2024, Phase II delivered Jan 2025, Phase III (Luxe Zone) targeted Feb 2026 | off-plan, phase 1 — 10–24 months from payment (average ~12 months) |
| Ownership | leasehold for foreigners (30+30+30 years); freehold available via a Thai company | freehold / leasehold |
| Beach | Bang Tao, ~5.5 km | Layan, ~4.4 km |
| Developer | Good Team 888 (with Athena Siam) | Mouana Phuket Property Development |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Clover Residence has the lower entry: from ~$980,394. Mouana Serenity Cherng Talay costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.