Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Next Point Condominium and The Title Olive on the key parameters — and our honest take on who each one fits.

A large investment condo complex in Rawai with 4 pools and a 6% yield guarantee

A pet-friendly off-plan condo from The Title in Nai Yang — 291 units, completion estimated late 2028
| Next Point Condominium | The Title Olive | |
|---|---|---|
| Price from | from ~$119,392 | from ~$118,663 |
| Area | Rawai | Nai Yang |
| Type | Condominium | Condominium |
| Status | Under construction | Under construction |
| Completion | December 2027 | off-plan: villacarte and trade press cite December 2028 (Q4), but a separate page on the developer’s own site states 2029 |
| Ownership | freehold / leasehold | freehold (Chanot, confirmed by a separate source) / leasehold — standard 49% building quota, confirm per unit |
| Beach | Rawai, ~700 m to the sea | Nai Yang, ~550 m (a ~7-minute walk) |
| Developer | AE Phuket Co., Ltd. | The Title (RHOM BHO Property) |
| Sea view | ✓ | — |
| Walk to beach | ✓ | ✓ |
| Rental program | ✓ | ✓ |
The Title Olive has the lower entry: from ~$118,663. Next Point Condominium costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.