Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Skypark Residences and The Title Modeva on the key parameters — and our honest take on who each one fits.

A two-phase Banyan Group condominium in Laguna: Aurora sold out, the new Celeste phase overlooks the golf course and lakes

A large off-plan condo from The Title in Bang Tao — 859 units, interest-free 2-year instalments
| Skypark Residences | The Title Modeva | |
|---|---|---|
| Price from | from ~$140,500 | from ~$142,613 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Condominium | Condominium |
| Status | Completed | Under construction |
| Completion | Aurora (buildings A–C) completed in 2023 and fully sold out; Celeste (D–F) was announced for Dec 2025 — actual handover status is being verified as of this page’s update | off-plan: villacarte and Hipflat say December 2026; the developer’s site and an independent guide say Q1 2027; Phase 1 is currently in finishing works |
| Ownership | freehold / leasehold | freehold (standard 49% building quota) / leasehold (30+30+30 years) — confirm per building before a deposit |
| Beach | Bang Tao, ~800 m | Bang Tao, ~800 m |
| Developer | Banyan Group (Laguna Phuket) | The Title (RHOM BHO Property) |
| Sea view | — | — |
| Walk to beach | ✓ | ✓ |
| Rental program | ✓ | ✓ |
Skypark Residences has the lower entry: from ~$140,500. The Title Modeva costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Skypark Residences is completed — move in or rent out immediately, no construction risk. The Title Modeva is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.