Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of The Title Cielo and The Title Modeva on the key parameters — and our honest take on who each one fits.

A compact off-plan condo from The Title near Rawai beach — 171 units, completion estimated September 2026

A large off-plan condo from The Title in Bang Tao — 859 units, interest-free 2-year instalments
| The Title Cielo | The Title Modeva | |
|---|---|---|
| Price from | from ~$144,105 | from ~$142,613 |
| Area | Rawai | Bang Tao · Laguna |
| Type | Condominium | Condominium |
| Status | Under construction | Under construction |
| Completion | off-plan, estimated September 2026 (Phase 1 in finishing works; the developer’s own site elsewhere mentions construction starting Q1 2025) | off-plan: villacarte and Hipflat say December 2026; the developer’s site and an independent guide say Q1 2027; Phase 1 is currently in finishing works |
| Ownership | freehold / leasehold — the exact freehold quota for the building isn’t disclosed by any source | freehold (standard 49% building quota) / leasehold (30+30+30 years) — confirm per building before a deposit |
| Beach | Rawai, ~200 m | Bang Tao, ~800 m |
| Developer | The Title (RHOM BHO Property) | The Title (RHOM BHO Property) |
| Sea view | — | — |
| Walk to beach | ✓ | ✓ |
| Rental program | ✓ | ✓ |
The Title Modeva has the lower entry: from ~$142,613. The Title Cielo costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.