Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Angsana Villas and Laguna Park 2 on the key parameters — and our honest take on who each one fits.

Ready villas and townhouses at Laguna Phuket resort — resort infrastructure and an active resale market

A completed 53-unit estate of Laguna townhouses and villas, handed over in 2023, with free Sanctuary Club membership
| Angsana Villas | Laguna Park 2 | |
|---|---|---|
| Price from | from ~$564,795 | from ~$591,890 |
| Area | Bang Tao · Laguna | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Completed | Completed |
| Completion | completed in phases — Phase 1 in 2000, Phase 2 in 2009 (some sources cite 2011) | completed September 2023, ready estate |
| Ownership | freehold on the structure, leasehold on the land — the standard Laguna Phuket structure, confirmed per lot | freehold (house) / leasehold (land under an assignment agreement) |
| Beach | Bang Tao, ~5.3 km (free resort shuttle) | Bang Tao, ~6 km |
| Developer | Banyan Group (Angsana Laguna Phuket) | Banyan Group (Laguna Property) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Angsana Villas has the lower entry: from ~$564,795. Laguna Park 2 costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are completed — compare actual rental occupancy and building condition. We can arrange viewings of both in one day.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.